Packaging Details
M10 Threaded Rod - Excl Nuts
Lenght | 1800mm |
---|---|
Width | 20mm |
Height | 20mm |
Weight | 300g |
Size | 3.0m |
Nuts For Brake Rod - 3 x STD M10 Nuts, 1 x Ball / Dome Nut
Lenght | 50mm |
---|---|
Width | 20mm |
Height | 20mm |
Weight | 100g |
Equalising Bracket - Double Braked Axle
Lenght | 240mm |
---|---|
Width | 45mm |
Height | 30mm |
Weight | 720g |
Axle Plate For Cables - Tandum
Lenght | 250mm |
---|---|
Width | 50mm |
Height | 6mm |
Weight | 200g |
Flat Spring Saddle For Square Axles
Lenght | 50mm |
---|---|
Width | 50mm |
Height | 8mm |
Weight | 120g |
Brake Cable 1440mm Long
Lenght | 200mm |
---|---|
Width | 200mm |
Height | 50mm |
Weight | 500g |
Brake Cable 1740mm Long
Lenght | 200mm |
---|---|
Width | 200mm |
Height | 50mm |
Weight | 500g |
2.7Ton Braked Coupler Delta
Lenght | 1000mm |
---|---|
Width | 380mm |
Height | 260mm |
Weight | 24000g |
48mm Jockey Wheel 8" Single Long
Lenght | 850mm |
---|---|
Width | 300mm |
Height | 80mm |
Weight | 4000g |
Size | 48mm |
48mm Clamp - Bolt-on Only Cast Base
Lenght | 160mm |
---|---|
Width | 130mm |
Height | 70mm |
Weight | 950g |
Size | 48mm |
8 Blade Leaf Spring - (1500kg P/Pair) - 685mm
Lenght | 690mm |
---|---|
Width | 100mm |
Height | 50mm |
Weight | 10000g |
Blades | 8 Blade |
Capacity | 1500kg |
Size | 685mm |
45mm SQ Mounting Kit - M12 -170mm Long
Lenght | 250mm |
---|---|
Width | 250mm |
Height | 100mm |
Weight | 1900g |
Size | M12 |
14" Rim & 195 R14 Tyre - Import, 4/100 PCD
Lenght | 680mm |
---|---|
Width | 680mm |
Height | 220mm |
Weight | 23000g |
PCD | 4/100 |
Reflective Tape (Per Metre) (Brand May Vary)
Lenght | 50mm |
---|---|
Width | 50mm |
Height | 50mm |
Weight | 30g |
7 Core Electric Wire (Per Metre) - colours & brand may vary from NRCS Standards
Lenght | 100mm |
---|---|
Width | 100mm |
Height | 50mm |
Weight | 50g |
Amber Light LED - Round 12/24 Volt
Lenght | 130mm |
---|---|
Width | 130mm |
Height | 60mm |
Weight | 220g |
Red Light LED - Round 12/24 Volt
Lenght | 130mm |
---|---|
Width | 130mm |
Height | 60mm |
Weight | 220g |
Double Light Box
Lenght | 300mm |
---|---|
Width | 140mm |
Height | 60mm |
Weight | 600g |
7 Pin Male Plug Aluminium
Lenght | 100mm |
---|---|
Width | 55mm |
Height | 55mm |
Weight | 100g |
Numberplate Light LED
Lenght | 70mm |
---|---|
Width | 70mm |
Height | 40mm |
Weight | 100g |
White Reflectors - 60mm x 30mm
Lenght | 60mm |
---|---|
Width | 30mm |
Height | 10mm |
Weight | 20g |
Red Reflectors - 60mm x 30mm
Lenght | 60mm |
---|---|
Width | 30mm |
Height | 10mm |
Weight | 20g |
Male Plug Holder - AL-KO
Lenght | 100mm |
---|---|
Width | 50mm |
Height | 50mm |
Weight | 200g |
Licence Disk Holder Square - Heavy Duty
Lenght | 140mm |
---|---|
Width | 120mm |
Height | 20mm |
Weight | 600g |
Data Plate - Blank
Lenght | 80mm |
---|---|
Width | 60mm |
Height | 10mm |
Weight | 50g |
1700mm Chevron Board
Lenght | 1700mm |
---|---|
Width | 200mm |
Height | 5mm |
Weight | 1500g |
14" Single Ungalvanised Mudguard
Lenght | 800mm |
---|---|
Width | 280mm |
Height | 240mm |
Weight | 4000g |